Staying
Foods
Shopping
Transportation
City Bus
Express Bus
Airport Limousine
Train
Transportation Home > Tour Guide > Transportation > Express Bus
Express Bus
  Daejeon Express Bus Terminal
ARS Reservation by Credit Card: 1588-6900
ARS Information: +82-42-628-8251~4
Destination General (won) Luxury (won) Night (won) Estimated Time Distance (km)
Seoul 8,200 12,000 13,200 2:00 153.2
Dong Seoul 8,900 13,000 14,300 2:00 166.7
Sangbong 8,800 12,900 14,200 2:00 164.0
Incheon 9,300 13,600 15,000 2:20 174
Cheonan 3,900 - 4,300 1:00 72.9
Gwangju 9,600 14,000 15,400 2:30 178.7
Jeonju 4,800 7,100 7,800 1:30 90.4
Busan 13,600 20,000 22,000 3:00 254.7
Ulsan 13,500 19,900 21,900 3:30 259.1
Masan   13,000 14,300 3:00 234.1
Jinju 9,600 14,100 15,500 2:20 179.8
Daegu 8,000 11,600 12,800 2:10 148.7
Kyeongju 11,400 16,700 18,400 2:40 214.3
Pohang 12,500 18,400 20,200 3:30 253.2
Copyright © 1996-2005 Daejeon Metropolitan City, All Rights Reserved.
70 Hyangchongil (1420 Dunsan-dong) Seo-gu 302-789, Daejeon Metropolitan City
TEL: +82-42-600-3114  E-mail: admin@daejeon.go.kr